We saw a rapid drop on Friday 5th June 2026 for Tech. stocks including CPU and memory companies. At the end of last week (end May), my portfolio was at £189k so it has lost £10k.
I had set some limit buys and stop losses and most of them triggered. I don't normally do that because it lets the broker (or their agent) see you limits and deliberately stop me out, but this week, because of the insane price rises on some stocks, I wanted to be prepared for a sell-off.
Here are my buys and sells for the first week in June (profit shown for sells in ISA and GIA)...
B 01/06/2026 AUCP 12.21747098 81.8500000235
B 01/06/2026 HPE 8.27047784 32.5749013796
B 01/06/2026 HPE 21.72952216 32.6123140114
B 02/06/2026 SLP 1050 0.97
B 03/06/2026 GEV 1.4 716.4714285714
B 03/06/2026 LHL 420 2.4232380952
B 04/06/2026 AVGO 3 307.75
B 04/06/2026 LHL 220 2.2936363636
B 04/06/2026 MP 19.85124579 49.2397308633
B 04/06/2026 NU 120 9.0674166667
B 05/06/2026 ETN 3.5 298.9257142857
B 05/06/2026 SILG 34 30.48
S 01/06/2026 ADUR 45.77628463 12.3384849724 +£82
S 01/06/2026 LLY 3.5 804.0714285714 +£265
S 02/06/2026 NOW 6.33128201 96.045318948 +£109
S 03/06/2026 ARM 11.9785184 282.3612977044 +£1189 (GIA)
S 03/06/2026 IONQ 42.94830906 51.2795508881 +£383
S 04/06/2026 CMP 47 23.3780851064 +£90
S 04/06/2026 HY9H 1.84971318 1117.8706095396 +£1072 (GIA)
B 01/06/2026 HPE 8.27047784 32.5749013796
B 01/06/2026 HPE 21.72952216 32.6123140114
B 02/06/2026 SLP 1050 0.97
B 03/06/2026 GEV 1.4 716.4714285714
B 03/06/2026 LHL 420 2.4232380952
B 04/06/2026 AVGO 3 307.75
B 04/06/2026 LHL 220 2.2936363636
B 04/06/2026 MP 19.85124579 49.2397308633
B 04/06/2026 NU 120 9.0674166667
B 05/06/2026 ETN 3.5 298.9257142857
B 05/06/2026 SILG 34 30.48
S 01/06/2026 ADUR 45.77628463 12.3384849724 +£82
S 01/06/2026 LLY 3.5 804.0714285714 +£265
S 02/06/2026 NOW 6.33128201 96.045318948 +£109
S 03/06/2026 ARM 11.9785184 282.3612977044 +£1189 (GIA)
S 03/06/2026 IONQ 42.94830906 51.2795508881 +£383
S 04/06/2026 CMP 47 23.3780851064 +£90
S 04/06/2026 HY9H 1.84971318 1117.8706095396 +£1072 (GIA)
I managed to buy HPE at $43, just before it shot up and even with Friday's drop it is now at $48.
I tried to pick up a few other stocks at cheap prices.
I currently have about £8k in cash.
My IRR's have now gone down to 37% and 78% (ISA/GIA). The GIA had an IRR of 100% on Thursday.
My most recent speculative purchases inside my ISA are showing some promise...
I realise that I am over-trading far too much. I should just buy some index ETFs and hold them. A lot of trades in the ISA are just speculative or act as place holders - e.g. Safran and Hensoldt.
However, I do hold global index ETFs in my other broker accounts and my SIPP. Even on Trading 212, about 1/3rd is invested in ETFs.
Next week
SpaceX's initial public offering (IPO) is expected to begin trading on Friday, June 12, 2026, on the Nasdaq stock exchange under the ticker SPCX. The landmark offering will have the following key details:
Expected Price: $135 per share
Target Capital: Approximately $75 billion
Valuation: Roughly $1.75 to $1.77 trillion, making it the largest public market debut in history
Was the drop on Friday due to everyone taking profits in preparation of buying SpaceX?
Was it influenced by Berkshire Hathaway's large buy of Google (Alphabet) shares at a discount price and thus diluting the share price for the rest of us?
I sold my ISA Micron shares way back on 21st April to crystalise a 50% gain, only to watch them almost double afterwards!
The Iran/Hormuz conflict seems to be in complete turmoil at the moment, and the Ukraine war is also heating up.
I still think that commodities should do well but I probably hold enough uranium, gold, silver and copper miners.
So overall, next week is going to be very choppy!
No comments:
Post a Comment